Definitions for dimensions and metrics available in the Freestar dashboard reporting.
Overview
Welcome to our Data Glossary Center, your comprehensive guide to understanding the dimensions and metrics that are available within the Freestar Dashboard.
Dimension Definitions
| Dimension Name | Definition | Example(s) |
|---|---|---|
| Ad Unit | Name of the ad unit name that served the impression | yourwebsite_interstitial |
| Auction Type | Type of auction in which the ad was bid for | OPEN, PMP |
| Browser | Browser of the device for the impression | Desktop Safari |
| Country Code | Two-character code indicating the country in which the ad was served | US |
| Country Name | Name of the country in which the ad was served | United States |
| Date | Date the impression was served | 2024-04-04 |
| Deal Type | Type of deal of the impression served. Applies only to PMP. | OMP, DIRECT |
| Demand Partner | The source of ad demand. This partner is responsible for providing or requesting ads. | Rubicon, Pubmatic |
| Device OS | Operating system of the device for the impression | iOS, Android |
| Device Type | Type of device for the impression | Desktop, Mobile |
| Environment | Environment in which the Freestar ad product was served | WEB, APP, AMP |
| Hour | Hour the impression was served in UTC | 18 |
| Integration Platform | Platform that ran the auction for the impression that was served | PREBID, GAM |
| Integration Partner | The source of ad demand. This partner is responsible for providing or requesting ads. | |
| Inventory Format | Format of the inventory type | BANNER, OUTSTREAM |
| Inventory Type | Type of inventory served | DISPLAY, VIDEO |
| Jurisdiction | Data protection jurisdiction in which the ad served | GDPR, CCPA |
| Month | Month and year the impression was served | April 2024 |
| Network | The source of ad demand. This partner is responsible for providing or requesting ads. | Rubicon, Pubmatic |
| Payment Relationship | Relationship of the source of revenue | FREESTAR MANAGED, PUBLISHER MANAGED |
| Placement Name | Name of the placement that served the impression | example_banner_1 |
| Referrer | Domain of the referrer URL that brings the user to the URL of the served ad. Derived from Referrer in HTTP header. | google.com |
| Referrer Category | Categorization of the referrer website that brings the user to the URL of the served ad | Organic, Direct |
| Site Domain | Domain of the site where the impression was served | example.com |
| Site Name | Name of the site where the impression was served | Example Site |
| Site Type | Type of site where the impression was served | SITE, APP |
| Size | Size of the ad in pixels | 320x50 |
| URL | Clean version of the URL where the impression was served | demos.freestar.com/products/sidewall |
| UTM Campaign | URL parameter of the UTM Campaign | |
| UTM Content | URL parameter of the UTM Content | |
| UTM Medium | URL parameter of the UTM Medium | |
| UTM Source | URL parameter of the UTM Source | |
| UTM Term | URL parameter of the UTM Term | |
| Version | Freestar Recovered version | 1.2.0 |
Metric Definitions
| Metric Name | Metric Definition |
|---|---|
| Ad Requests | Number of total requests made |
| Detected Pageviews | Page views where active ad blockers were detected by Freestar Recovered |
| Detected Users | Users with an active ad blocker detected during interactions by Freestar Recovered |
| Eligible Impressions | Total ads rendered on the user's page, whether or not viewed |
| Estimated Recovered Impressions | Estimated impressions recaptured by Freestar Recovered |
| Estimated Recovered Revenue | Estimated revenue recaptured by Freestar Recovered |
| Fill Rate | Rate at which ad requests are filled |
| Impressions | Number of ads served |
| Measurable Impressions | Number of total measurable impressions |
| Net CPM | Calculated as (Net revenue / Impressions) * 100 |
| Net Revenue | Net revenue of the impression |
| Page RPM | Revenue per thousand Freestar monetized page views |
| Pageviews | Number of Freestar monetized page views |
| Pageviews Recovered Percentage | Percentage of Freestar monetized page views recaptured by Freestar Recovered |
| Recovered Impressions | Number of impressions recaptured by Blockthrough |
| Recovered Pageviews | Total page views where users disabled ad blockers after previous detection by Freestar Recovered |
| Recovered Users | Users who disabled an ad blocker after previous detection by Freestar Recovered |
| Session RPM | Revenue per thousand sessions on a site |
| Sessions | Number of unique visits to a site |
| Viewable Impressions | Total ads displayed in the user's viewport in a page |
| Viewable Rate | Rate at which ads are viewable to the user calculated by (viewable impressions / measurable impressions) |
Questions?
Please submit a request here if you require further assistance.